Freshman 24-25
Indoor
Clemson Opener: 1:33:90, 600m; 3:37.72, 4x400m
Clemson Invitational: 38.16, 300m; 3:35.90, 4x400m
Orange & Purple Invitational: 53.82, 400m; 3:34.49, 4x400m
Bob Pollock: 53.51, 400m; 3:34.17, 4x400m; 11:03.87, DMR
Tiger Paw Invitational: 52.79, 400m; 3:32.73, 4x400m
ACC Indoor Championship: 52.75, 400m; 53.51, 400m; 3:34.02, 4x400m; 10:52.80, DMR
Outdoor
UCF Black and Gold Challenge: 52.75, 400m; 3:33.27, 4x400m
Clyde Littlefield Texas Relays: 3:33.13, 4x400m; 3:37.77, SMR
Duke Invitational: 53.92, 400m
Tom Jones Invitational: 51.49, 400m; 3:30.67, 4x400m
Penn Relays: 3:42.50, SMR
ACC Outdoor Championship: 52.69, 400m; 53.58, 400m; 3:29.69, 4x400m